AnekaTekno.com - Pasti pada penasaran kan spesifikasi Spesifikasi Samsung Galaxy J7 baik itu kualitas kameranya, suaranya, dan jaringannya. Langsung saja simak baik-baik .
Jaringan
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - J700F, J700H |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - J700F (India, Thailand) |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
Tahun
| Announced | 2015, June |
| Status | Available. Released 2015, June |
Body
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Layar
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
Platfrom
| OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Exynos 7580 | |
| CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
| Octa-core 1.5 GHz | |
| GPU | Adreno 405 |
| Mali-T720MP2 |
Memory
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 1.5 GB RAM |
Kamera
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama |
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP, LED flash |
Koneksi
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Snapdragon model only) |
| Radio | FM radio with RDS; recording |
| USB | microUSB v2.0 |
Fitur
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - ANT+ support | |
| - Active noise cancellation with dedicated mic | |
| - MP4/WMV/H.264 player | |
| - MP3/WAV/WMA/eAAC+/FLAC player | |
| - Photo/video editor | |
| - Document viewer |
Baterai
| Li-Ion 3000 mAh battery | |
| Stand-by | |
| Talk time | Up to 18 h (3G) |
| Music play | Up to 76 h |
Mic
| Colors | White, Black, Gold |
| Price group | 42283 |
Uji Coba
| Display | Contrast ratio: Infinite (nominal), 3.879 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 63dB / Noise 62dB / Ring 66dB |
| Battery life | Endurance rating 91h |

